TABLE 6E - REVISED DIAGNOSIS CODE TITLES				
Diagnosis Code	Description	CC	MDC	MS-DRG
B96.21	Shiga toxin-producing Escherichia coli [E. coli] [STEC] O157 as the cause of diseases classified elsewhere	N	18	"867, 868, 869"
B96.22	Other specified Shiga toxin-producing Escherichia coli [E. coli] [STEC] as the cause of diseases classified elsewhere	N	18	"867, 868, 869"
B96.23	Unspecified Shiga toxin-producing Escherichia coli [E. coli] [STEC] as the cause of diseases classified elsewhere	N	18	"867, 868, 869"
G43.A0	"Cyclical vomiting, in migraine, not intractable"	N	01	"102, 103"
G43.A1	"Cyclical vomiting, in migraine, intractable"	N	01	"102, 103"
I70.238	Atherosclerosis of native arteries of right leg with ulceration of other part of lower leg	N	05	"299, 300, 301"
I70.248	Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg	N	05	"299, 300, 301"
J44.0	Chronic obstructive pulmonary disease with (acute) lower respiratory infection	C	04	"190, 191, 192"
M50.120	"Mid-cervical disc disorder, unspecified level"	N	08	"551, 552"
M66.88	"Spontaneous rupture of other tendons, other sites"	N	08	"557, 558"
M67.839	"Other specified disorders of synovium and tendon, unspecified wrist"	N	08	"557, 558"
M77.50	Other enthesopathy of unspecified foot and ankle	N	08	"557, 558"
M77.51	Other enthesopathy of right foot and ankle	N	08	"557, 558"
M77.52	Other enthesopathy of left foot and ankle	N	08	"557, 558"
N35.814	"Other anterior urethral stricture, male"	N	11	697
R82.993	Hyperuricosuria	N	11	"695, 696"
T40.906A	"Underdosing of unspecified psychodysleptics [hallucinogens], initial encounter"	N	23	951
T40.906D	"Underdosing of unspecified psychodysleptics [hallucinogens], subsequent encounter"	N	23	"949, 950"
T40.906S	"Underdosing of unspecified psychodysleptics [hallucinogens], sequela"	N	23	"949, 950"
T40.996A	"Underdosing of other psychodysleptics [hallucinogens], initial encounter"	N	23	951
T40.996D	"Underdosing of other psychodysleptics [hallucinogens], subsequent encounter"	N	23	"949, 950"
T40.996S	"Underdosing of other psychodysleptics [hallucinogens], sequela"	N	23	"949, 950"
T44.1X6A	"Underdosing of other parasympathomimetics [cholinergics], initial encounter"	N	23	951
T44.1X6D	"Underdosing of other parasympathomimetics [cholinergics], subsequent encounter"	N	23	"949, 950"
T44.1X6S	"Underdosing of other parasympathomimetics [cholinergics], sequela"	N	23	"949, 950"
V43.13XA	"Car passenger injured in collision with pick-up truck in nontraffic accident, initial encounter"	N		
V43.13XD	"Car passenger injured in collision with pick-up truck in nontraffic accident, subsequent encounter"	N		
V43.13XS	"Car passenger injured in collision with pick-up truck in nontraffic accident, sequela"	N		
Z45.42	Encounter for adjustment and management of neurostimulator	N	01	"091, 092, 093"
Z68.43	"Body mass index (BMI) 50.0-59.9, adult"	C	10	"640, 641"
				
	Notes:			
